Print View

Deweyville Independent School District

Tax Rate History

 

SCHOOL YEAR M&O RATE I&S RATE TOTAL TAX RATE
2015-2016 $1.0400 $0.205700 $1.245700
2016-2017 $1.0400 $0.155000 $1.195000
2017-2018 $1.0400 $0.155828 $1.195828
2018-2019 $1.0400 $0.150824 $1.190820
2019-2020 $0.9700 $0.139507 $1.109507
2020-2021 $0.8747 $0.113050 $0.987750
2021-2022 $0.8747 $0.163327 $1.038027
2022-2023 $0.8612 $0.156768 $1.017968
2023-2024 $0.7379 $0.156306 $0.894206

 



For technical questions and comments regarding this website, please contact the Webmaster.

Success!